JORDANIAN ELAF FOR INTEGRATED SOLUTIONS
JO · Jordan
This is a list of 11 BIN numbers we found for JORDANIAN ELAF FOR INTEGRATED SOLUTIONS.
Entries per page
| BIN | Card Brand | Card Type | Card Level |
|---|---|---|---|
| 510413 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
| 516606 | MASTERCARD | DEBIT | PREPAID PLATINUM TRAVEL |
| 519145 | MASTERCARD | DEBIT | PREPAID WORLD TRAVEL |
| 519296 | MASTERCARD | DEBIT | PREPAID WORLD |
| 533311 | MASTERCARD | DEBIT | PREPAID WORLD |
| 536237 | MASTERCARD | DEBIT | PREPAID |
| 538189 | MASTERCARD | CREDIT | EXECUTIVE |
| 538881 | MASTERCARD | CREDIT | WORLD FOR BUSINESS |
| 541189 | MASTERCARD | DEBIT | PREPAID BUSINESS |
| 52401309 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
Showing 1 to 10 of 11 entries
1
Advertisement
Advertisement